Are you looking for the Best Acoustic Electric Bass Guitar? If so, you’ve come to the right place.
Choosing the Best Acoustic Electric Bass Guitar can be difficult as there are so many considerations, such as Glarry, TOBIAS, Harmonia, Fender, Ibanez, Martin, Taylor, Boulder Creek. We have done a lot of research to find the top 20 Best Acoustic Electric Bass Guitar available.
The average cost is $566.27. Sold comparable range in price from a low of $179.99 to a high of $2199.00.
Based on the research we did, we think Dean EAB Acoustic-Electric Bass Black is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Acoustic Electric Bass Guitar (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
- Made in: indonesia
- Handedness: right handed
- Original colour by producer: classic black
- Maple neck features a well-balanced tonal character from low to high end.
- Nandu wood fretboard & bridge.
- Nandu wood produces a rich mid range with a crisp high end.
- Tested and plays nice with good action, no buzzing.
- Frets look good.
- Electronics are passive, you have turn your amp up.
- Made in: china
- Handedness: right handed
- Original colour by producer: natural high gloss
- Mahogany neck, back, and sides; spruce top; fishman sonicore pickup and sst preamp.
- Rosewood fretboard and bridge.
- Pearl dot inlays.
- Table: spruce (spruce)
- Base / binding: mahogany
- Colour: black
- Grand concert body shape with cutaway provide projection, and a nice stylistic look and comfort during play.
- Spruce top provides the instrument a great level of resonance for a full rich tone.
- Mahogany back and sides resonates more with the lower tones of the guitar.
- Solid spruce top
- Arch mahogany back (mild arch)
- 30 3/4" scale
- Purchased as a gift, but has only been played a few times.
- At least excellent condition of not mint. it is really same as new.
- Make me a reasonable offer. it is really just collecting dust, and i would prefer someone takes it and enjoys it.
- This item is in very good condition
- This item has been tested and is fully functional
- Please message us with any questions
- Parlor body style projects balanced tone and is comfortable to play
- Okoume top, back, and sides deliver warm tone
- Ibanez under-saddle pickup, aeq-2t preamp
- Walnut fretboarda walnut fretboard features a well-balanced tonal character from low to high end.
- Sapele topthe sapele top delivers a warm, full tone.
- Sapele back and sidessapele back and sides offer a full-bodied and warm mid-range and a bright tone.
- Flame maple back, sides, binding, back center stripe, & neck cap, ebony fretboard & bridge, maple c-shaped neck
- 34" scale length, 24 frets, 43mm width bone nut, 12" fretboard radius, custom sawtooth inlays
- Fishman presys ii electronics, antique finished tuners & strap buttons, 2 way truss rod
- Dimensions (overall): 7.0 inches (h) x 18.0 inches (w) x 56.0 inches (d).
- Weight: 14.0 pounds.
- Electronics condition: new.
- This item is in excellent condition.
- Okoume back & okoume sides.
- Pcbemaple neck.
- This item is in very good condition.
- This item has been tested and is 100% functional.
- Please message us with any questions.
- Mahogany neck, back, and sides; spruce top; fishman sonicore pickup and sst preamp.
- Rosewood fretboard and bridge.
- Pearl dot inlays.
- The laurel fretboard provides a rich and warm tone.
- Okoume top delivers a warm, full tone.
- The ibanez t-bar undersaddle pickup accurately translates that full sound to whatever amplification system you plug it into.
- A travel size bass guitar with full size frets for any age or size of player
- Surprisingly loud with clean mids and highs with great low-end
- Tight, responsive feel from the strings
- East indian rosewood back and sides
- Select hardwood neck
- Ebony fingerboard
1. Dean Eab Acoustic-Electric Bass Black
Product Details:
Specifications:
Handedness | Right-Handed |
Dexterity | Right Handed |
Top Material | Spruce |
Top Contour | Flat Top |
Neck Material | Mahogany |
Scale Length | 34" (863mm) |
Construction | Set Neck |
Neck Shape | C |
Fretboard Material | Rosewood |
Inlays | Pearl Dot |
Number of Frets | 24 |
Fretboard Radius | 14" (356mm) |
Nut | Urea (OEM) |
Nut Width | 1 5/8" (41mm) |
Tuners | Sealed Die Cast |
Knobs | No |
Bridge | Rosewood |
Pickup (Bridge) | Piezo |
Binding | Multi Ply 5 W/B/W/B/W |
Finish | Classic Black |
Case Options | DHS AB / AB AB |
Truss Rod | Dual Action |
Pre-amp Type | Dean PS-900 Passive |
Controls | Built-In EQ |
Reviews:
2. Ibanez Pcbe12mh Acoustic-Electric Bass – Open Pore Natural Guitar
Product Details:
Reviews:
3. Dean Eabc Cutaway Acoustic-Electric Bass Guitar, Natural
Product Details:
Reviews:
4. Ibanez Aeb105e Acoustic-Electric 5-String Bass Gloss Natural
Product Details:
Specifications:
Cutaway | Single |
Top wood | Spruce |
Body finish | Gloss |
Orientation | Right handed |
Neck shape | Standard carve |
Nut width | 47mm |
Fingerboard | Purpleheart |
Neck wood | Maple Maple |
Scale length | 32 |
Number of frets | 22 |
Neck finish | Gloss |
Pickup/preamp | Yes |
Preamp EQ | 3-band |
Feedback filter | Not specified |
Tuner | Yes |
Headstock overlay | Ebony |
Tuning machines | Chrome |
Bridge | Purpleheart |
Saddle nut | Bone |
Number of strings | 5 |
Country of origin | China |
Reviews:
5. Ibanez Aeb10e Acoustic Electric Bass Guitar Dark Violin Sunburst
Product Details:
Specifications:
Handedness | Right-Handed |
Body Shape | AEB body |
Bracing | X Bracing |
Neck | Mahogany |
Fretboard | Purpleheart |
Bridge | Purpleheart |
Body Binding | Ivory |
Back Strip Inlay | Multi |
Soundhole Rosette | Abalone rosette |
Tuning Machine | chrome Die-cast tuners |
Number of Frets | 22 |
Saddle Material | Plastic saddle |
Bridge Pins | Black with white dot |
Pickup | Fishman Sonicore pickup |
Preamp | Ibanez AEQ-SP2 preamp w/Onboard tuner |
Output jack | Balanced XLR & 1/4" outputs |
Battery | 9V Battery |
Finish Top | Gloss |
Finish Back and Sides | Gloss |
Finish Neck Back | Gloss |
Battery Info | Optional, Not included |
Battery Quantity | 0 |
Battery Type | 9V |
Neck Scale | 32" (812.8mm) |
Neck Width at Nut | 43mm |
Neck Width at 14th Fret | 58mm |
Neck Thickness at 1st | 23.5mm |
Neck Thickness at 7th | 25.5mm |
Radius | 400mmr |
Reviews:
6. Fender Cb-60sce Acoustic-Electric Bass Black
Product Details:
Specifications:
Wood | Mahogany |
Neck joint | Set |
Scale length | 32" |
Truss rod | Dual-action |
Finish | Gloss |
Active or passive pickups | Passive |
Pickup configuration | Piezo bridge |
Active preamp | Fishman |
Number of frets | 22 |
Inlays | Dot |
Nut material | Plastic |
Nut width | 1.69" (43 mm) |
Cutaway | Single cutaway |
Construction | Hollow body |
Body wood | Mahogany |
Top wood | Spruce |
Body finish | Gloss |
Orientation | Right handed |
Control layout | Master volume, 3-band EQ |
Bridge type | Fixed |
Bridge design | 4-pin |
Tuning machines | Die-cast |
Number of strings | 4 |
Pickguard | Yes |
Reviews:
7. Washburn Ab5k Acoustic Electric Bass Guitar Natural
Product Details:
Specifications:
Handedness | Right-Handed |
Shape | Cutaway with Round Soundhole |
Top wood | Spruce |
Back Wood | Mahogany |
Side wood | Mahogany |
Neck Material | Mahogany |
Neck Fretboard | Rosewood with 22 Frets |
Neck Inlays | Dots |
Neck Nut | ABS |
Neck Nut width | 42mm |
Neck Scale | 32 |
Controls | Volume, Phase, 4 band EQ |
Bridge | Rosewood |
Tuners | Chrome Diecast |
Finish | Gloss Finish |
Reviews:
8. Guild B-240e Acoustic-Electric Bass Guitar Natural
Product Details:
Specifications:
Body Shape | Jumbo Bass |
Body Top | Solid Sitka Spruce |
Top Bracing Pattern | Scalloped X |
Soundhole Diameter | 3 7/8" (98mm) |
Rosette | Mother-Of-Pearl / ABS |
Top Purfling Inlay | Black/White/Black ABS |
Body Sides | Mahogany |
Body Back | Arched Mahogany |
Body Binding | Ivory ABS |
Finish | Satin Polyurethane |
Finish – Top | Satin Polyurethane in Natural |
Finish – Back and Sides | Satin Polyurethane in Natural |
Neck Material | Mahogany |
Scale Length | 30 3/4" (781mm) |
Neck Shape | C Shape |
Nut Width | 1 5/8" (41mm) |
Neck Thickness 1st Fret | 22mm |
Neck Thickness 9th Fret | 24mm |
Truss Rod | Dual Action |
Truss Rod Wrench | 4mm Allen Key |
Fingerboard Material | Pau Ferro |
Fingerboard Radius | 16" (406mm) |
Fingerboard Inlays | 5mm Dots – Mother-Of-Pearl |
Frets Total | 23 |
Bridge Material | Pau Ferro |
Bridge String Spacing | 2" (52mm) |
Bridge Pins | Ivory Colored Plastic with Black Dot |
Saddle Material | Bone |
Hardware Finish / Plating | Nickel Plated |
Nut Material | Bone |
Tuning Machines | Guild Bass Closed-Gear Fishtail |
Endpin | Nickel Strap Button |
Pickguard | Tortoiseshell |
Upper Bout Width | 12 5/8" (321mm) |
Lower Bout Width | 17" (432mm) |
Body Depth Upper Bout | 3 7/8" (99mm) |
Body Depth Lower Bout | 5 1/4" (133mm) |
Body Length | 20 5/8" (524mm) |
Overall Length | 47 7/8" (1216mm) |
Reviews:
9. Takamine Gb72ce Acoustic-Electric Bass Guitar (Natural)
Product Details:
Specifications:
Body Style | Jumbo Bass |
Bracing | Quartersawn "X" Bracing |
Back and Sides | Flame Maple |
Body Finish | Gloss |
Scale Length | 34" (864 mm) |
Neck | Maple |
Neck Finish | Gloss |
Fingerboard | Rosewood |
Fingerboard Radius | 16" (406 mm) |
Frets | 21 |
Position Inlays | Pearl Dots |
Nut (Material/Width) | Synthetic Bone, 1 77" (45 mm) |
Bridge | Rosewood |
Saddle | Synthetic Bone |
Bridge Pins | Ivory w/ Abalone Dots |
Special Electronics | TK-40B w/ Built-In Tuner |
Machine Heads | Gold Die-Cast |
Strings | D'Addario EXPPBB170 (.045-.100) |
Reviews:
10. Ibanez Aeb5e Acoustic-Electric Bass Black
Product Details:
Specifications:
Finish | Original finish |
Body Details | Agathis back, sides, and top |
Neck Material | Mahogany Neck |
Neck Profile | Medium C |
Neck Thickness (IN) | 1st – 0.90" 12th – 1.01" |
Fingerboard Radius | 16.00" |
Scale Length | 32 |
Electronics | Original Ibanez AEQ2T electronics |
Pickup Measurements | No (active) |
Case Details | Hardshell case |
Reviews:
11. Ibanez Pnb14e Parlor Acoustic Electric Bass Guitar, Open Pore, Natural
Product Details:
Specifications:
Body type | Parlor |
Cutaway | No |
Top wood | African mahogany |
Bracing pattern | X |
Body finish | Open pore |
Orientation | Right handed |
Neck shape | PNB |
Nut width | 1.65" (42 mm) |
Fingerboard | Laurel |
Neck wood | Mahogany |
Scale length | 24.7" |
Number of frets | 18 |
Neck finish | Open pore |
Pickup/preamp | Yes |
Configuration | Ibanez Under Saddle Pickup |
Preamp EQ | 2-band |
Feedback filter | No |
Tuner | Yes |
Headstock overlay | Not specified |
Tuning machines | Chrome die-cast |
Bridge | Laurel |
Number of strings | 4 |
Country of origin | China |
Reviews:
12. Ibanez Aegb24e Acoustic-Electric Bass Guitar Black Gloss
Product Details:
Specifications:
Number of strings | 4 |
Neck type | AEGB |
Neck joint | Dovetail |
Neck joint position | 16th fret joint |
Neck material | 3pc Nyatoh/Maple |
Neck finish | Satin Polyurethane |
Neck thickness (1st fret, mm) | 21 |
Neck thickness (7th fret, mm) | 22.5 |
Scale (inch) | 32.09 |
Scale (mm) | 815 |
Nut width (inch) | 1.69 |
Nut width (mm) | 43 |
End width (mm) | 58mm at 14F |
Number of frets | 21 |
Fretboard | Walnut |
Fretboard radius (inch) | 15.75 |
Fretboard radius (mm) | 400 |
Inlay | White dot |
Body shape (for acoustic) | AEG |
Body top material (for acoustic/hollow) | Sapele |
Body sides Material (for acoustic/hollow) | Sapele |
Body back material (for acoustic/hollow) | Sapele |
Body depth (for hollow) | 3.75 |
Body width (for hollow) | 15 |
Body length (for hollow) | 19.375 |
Soundhole rosette | Acrylic |
Body depth at joint | 85 |
Body depth at end | 95 |
Body finish | Gloss Polyurethane |
Total length (mm) | 1170 |
Body thickness (mm) | 95 |
Body length (mm) | 490 |
Body width (mm) | 380 |
Bridge | Walnut |
Bridge pins | Black with white dot |
Saddle material | Plastic |
String spacing (mm) | 19 |
Nut | Plastic |
Machine head | Black Die-cast tuners |
Other pickup | Ibanez Undersaddle |
Preamp (for acoustic) | Ibanez AEQ-2T preamp w/Onboard tuner |
Controls, pickup selector | 1 Volume, Bass, Treble |
Other swtiches | Tuner on/off switch |
Output jack | 1/4-inch output |
String gauges (from top to bottom) | .040/.060/.075/.095 |
Special strings | Ibanez IABS4XC32 Carbon coated |
Color name | Black High Gloss |
Reviews:
13. Sawtooth Rudy Sarzo Signature Acoustic-Electric Bass Guitar, Includes Padded Gig Bag
Product Details:
Specifications:
Product Dimensions | 49.5 x 20 x 7.5 inches |
Is Discontinued By Manufacturer | No |
Back Material | Maple |
Color Name | Fretted Bass |
Fretboard Material | Ebony |
Guitar Pickup Configuration | Piezoelectric |
Scale Length | 34 |
String Gauge | Light |
String Material | nickle_steel |
Top Material | Maple |
Neck Material Type | Maple |
Number of Strings | 4 |
Guitar Bridge System | Fixed Bridge |
Battery type | Alkaline |
String Material Type | nickle_steel |
Finish Type | Polished |
Instrument | Guitar, Violin |
Operation Mode | Acoustic, Electric |
Reviews:
14. Godin A4 Ultra Fretless Acoustic-Electric Bass Natural
Product Details:
Specifications:
Neck | Hard Rock Maple |
Fingerboard | Richlite |
Fingerboard Radius | 16 inches / 406 mm |
Scale Length | 34 inches / 864 mm |
Nut Width | 1.825 inches / 46 mm |
Nut Type | Graphtech |
Frets | Fretless |
Machine Head Ratio | 20 to 1 |
Bridge Pickup | Lace Sensor Low-Profile electric pickup |
Controls | 2 Outputs |
Bridge Electronics | Custom Voiced LR Baggs electronics |
Finish | Semi Gloss |
String Set | D'Addario Chromes .045 – .100 Long Scale |
String Gauges | .045, .065, .080, .100 |
Bridge and Tailpiece | Ebony |
Reviews:
15. Ibanez Performance Series Acoustic Electric Bass Guitar, Open Pore Natural
Product Details:
Specifications:
Spruce top, mahogany back and sides | the classic tonewood cocktail |
Strings | 4 String |
Handedness | Right-Handed |
Body Shape (For Acoustic) | Grand Concert |
Body Top material (For Acoustic/Hollow) | Spruce |
Body Back material (For Acoustic/Hollow) | Okoume |
Fretboard | Laurel |
Bridge | Laurel |
soundhole rosette | Tortoiseshell |
Tuning (from top to bottom) | 1G,2D,3A,4E |
Number of fret | 20 |
Bridge pins | Black with white dot |
Other Pickup | Ibanez Under Saddle |
Special Strings | Ibanez IABS4XC32 Carbon coated |
Preamp (for Acoustic) | Ibanez AEQ-2T preamp w/Onboard tuner |
Output Jack | 1/4" output |
Scale | 32" (810mm) |
Nut width | 43mm |
Neck thickness | 23.5 (7th fret) 21 (1st fret) |
Number of Strings | 4 |
Neck Type | PCBE |
Neck Joint | Dovetail |
Neck Joint Position | 15th fret joint |
Neck Material | Maple |
Neck finish | Open Pore Polyurethane |
End width | 2.2" (58mm) |
Fretboard Radius | 15.7" (400 mm) |
Inlay | White dot |
Body finish | Open Pore Polyurethane |
Saddle material | Plastic |
Nut | Plastic |
Machine Head | Chrome Die-cast tuners |
Controls, Pickup selector | 1 Volume, Bass, Treble |
Other Swtichs | Tuner on/off switch |
String Gauges (from top to bottom) | .040/.060/.075/.095 |
Recommend case or bag | IABB540-BK |
Body Sides material | Okoume (For Acoustic/Hollow) |
String spacing | 0.7" (19mm) |
Total length | 44.8" (1138mm) |
Body thickness | 4.1" (106mm) |
Reviews:
16. Fender Fa-450ce Acoustic-Electric Bass 3-Color Sunburst
Product Details:
Specifications:
Body Finish | Gloss |
Body Shape | Jumbo Cutaway |
Back and Sides | Laminated Mahogany |
Bracing | Scalloped X |
Rosette | FA “Keystone” design |
Neck Material | Nato |
Neck Finish | Gloss Urethane |
Fingerboard | Laurel |
Fingerboard Radius | 9.5” (241 mm) |
Number of Frets | 20 |
Nut Width | 1.650” (42 mm) |
Nut Material | Graph Tech TUSQ |
Scale Length | 32” (813 mm) |
Position Inlays | Keystone Standard |
Orientation | Right-Hand |
Electronics | Fishman electronics |
Controls | Volume, Bass, Treble |
Hardware Finish | Chrome |
Bridge | Indian Laurel |
Tuning Machines | Open-Back Geared |
Strings | Fender Phosphor Bronze Bass (.045-.100 Gauges) |
Case/Gig Bag | Sold separately |
Reviews:
17. Ibanez Acoustic-Electric Bass Guitar Dark Violin Sunburst
Product Details:
Specifications:
Product Dimensions | 51.25 x 21 x 8.25 inches |
Is Discontinued By Manufacturer | No |
Back Material | Rosewood, Mahogany, Basswood, Spruce Wood |
Color Name | Sunburst |
Fretboard Material | Rosewood |
Guitar Pickup Configuration | Piezo |
Scale Length | 32" Short Scale |
Top Material | Spruce |
Neck Material Type | Mahogany |
Number of Strings | 6 |
Guitar Bridge System | Adjustable |
Operation Mode | Acoustic, Electric |
Reviews:
18. Ibanez Pcbe14mh Acoustic-Electric Bass – Weathered Black
Product Details:
Specifications:
Strings | 4 String |
Handedness | Right-Handed |
Number of Strings | 4 |
Neck Type | PCBE |
Neck Joint | Dovetail |
Neck Joint Position | 15th fret joint |
Neck Material | Maple |
Neck Finish | Open Pore Polyurethane |
Number of Frets | 20 |
Fretboard | Laurel |
Fretboard Radius | 400mm |
Inlay | White dot |
Body Shape | Grand Concert (For Acoustic) |
Body Top Material | Okoume (For Acoustic/Hollow) |
Body Sides Material | Okoume (For Acoustic/Hollow) |
Body Back Material | Okoume (For Acoustic/Hollow) |
Soundhole Rosette | Tortoiseshell |
Body Finish | Open Pore Polyurethane |
Bridge | Laurel |
Bridge pins | Black with white dot |
Saddle material | Plastic |
String Spacing | 19mm |
Nut | Plastic |
Machine Head | Chrome Die-cast tuners |
Other Pickup | Ibanez Undersaddle |
Preamp (for Acoustic) | Ibanez AEQ-2T preamp w/Onboard tuner |
Controls, Pickup selector | 1 Volume, Bass, Treble |
Other Swtichs | Tuner on/off switch |
Output Jack | 1/4" output |
String Gauges (from top to bottom) | .040/.060/.075/.095 |
Special Strings | Ibanez IABS4XC32 Carbon coated |
Tuning (from top to bottom) | 1G, 2D, 3A, 4E |
Scale | 32" (810mm) |
Neck Thickness | 0.82" (21mm) at 1F 0.94" (24mm) at 7F |
Reviews:
19. Cordoba Mini Ii Bass Eb-E Acoustic-Electric Bass (Natural)
Product Details:
Specifications:
Pickup Type | Undersaddle Piezo, Onboard Tuner |
Headplate | Striped Ebony |
Back Binding | Maple |
Nut String Spacing | 32mm |
Tuning Machine Buttons | Black Nickel Fishtail |
Frets to Body | 14 |
Battery Pack | N / A |
Soundboard Thickness | 4.5mm |
Battery Pack Installation Location | Lower Bout Treble Side |
Waist Width | 190mm (7 1/2") |
Target Instrument Weight | 2.4 lbs / 1 kg |
Number of Strings | 4 |
Individual Carton Dimensions | 93cm L x 34cm W x 10.2cm H |
Master Carton Dimensions | 95cm L x 28cm W x 35.8cm H |
Tuning | EADG |
pcid | 1 |
Neck Joint | Dowel Joint |
Build | Small Body |
Construction | Solid Top |
Body Top | Solid Engelmann Spruce |
Top Bracing Pattern | Fan |
Soundhole Diameter | 84mm (3 1/3") |
Rosette | Abalone |
Top Purfling Inlay | Black / Cream / Black ABS |
Top Binding | Maple |
Side Purfling Inlay | N / A |
Back and Sides Wood | Striped Ebony |
Back Purfling Inlay | N / A |
Neck Material | Mahogany |
Scale Length | 580mm (22 7/8") |
Neck Shape | C Shape |
Nut Width | 45mm (1 3/4") |
Neck Thickness 1st Fret | 19mm |
Neck Thickness 9th Fret | 20mm |
Truss Rod | Dual Action |
Truss Rod Wrench | 4mm Allen Key |
Fingerboard Material | Pau Ferro |
Fingerboard Inlays | 4mm Dots – Pearloid |
Frets Total | 19 |
Finish | Satin Polyurethane |
Bridge Material | Pau Ferro |
Saddle Material | Composite |
Nut Material | NuBone |
Tuning Machines | Cordoba Tuning Machine Bass Mini BLK |
Tap Plate | N / A |
Included Case | N / A |
Upper Bout Width | 222mm (8 3/4") |
Lower Bout Width | 289mm (11 3/8") |
Body Depth Upper Bout | 75mm (3") |
Body Depth Lower Bout | 87mm (3 3/8") |
Body Length | 397mm (15 5/8") |
Overall Length | 873mm (34 3/8") |
Country of Origin | China |
Reviews:
20. Martin Bc-16e Acoustic Bass
Product Details:
Specifications:
Edition Size | Open |
Construction | Simple Dovetail Neck Joint |
Body Size | M-14 Fret Cutaway (0000-14 Fret Cutaway) |
Top Material | Sitka Spruce |
Rosette | Bold Herringbone with Multi-Stripe |
Bracing Pattern | Forward Shifted X Brace |
Brace Shape | Scalloped |
Brace Material | Sitka Spruce |
Brace Size | 5/16" |
Back Material | East Indian Rosewood |
Side Material | East Indian Rosewood |
Binding | Antique White |
Top Inlay Material | Multi-Stripe |
Back Inlay Material | Black Stripe |
Neck Material | Select Hardwood |
Neck Shape | Bass |
Neck Taper | Standard Taper |
Plek | Yes |
Nut Material | Bone |
Headstock Shape | Solid |
Headplate Material | East Indian Rosewood |
Headplate Logo Style | Script Old Style Overlay |
Heelcap | Antique White |
Fingerboard Material | Ebony |
Scale Length | 34'' |
Neck Joins Body At | 17th Fret |
Number of Frets Total | 23 |
Fingerboard Width at Nut | 1.58" |
Fingerboard Width at 12th Fret | 2.18'' |
Side Dots | White |
Back and Side Finish | Satin |
Finish Top | Gloss |
Top Color | Clear |
Finish Neck | Satin |
Neck Color | Dark Mahogany |
Bridge Material | Ebony |
Bridge Style | Belly – Drop in Saddle |
Bridge String Spacing | 2 1/8'' |
Saddle | Compensated White Tusq |
Saddle Radius | 16" |
Tuning Machines | Black Enclosed Gear Bass |
Recommended Strings | Authentic Acoustic Bass (SMA4800) |
Knob | Black |
Bridge Pin Material | White Plastic |
Bridge Pin Dots | Black Plastic |
Pickguard | Tortoise Pattern |
Electronics | Fishman Matrix VT Enhance NT2 |
Reviews:
Related posts:
- Ibanez Acoustic Bass Guitar For Sale (2024 Update)
- Used Acoustic Bass Guitar For Sale (2024 Update)
- Ibanez Electric Acoustic Bass Guitar For Sale (2024 Update)
- Best Bass Guitar For Funk (2024 Update)
- Carlo Robelli Bass Guitar For Sale (2024 Update)
- Dean Edge 09 4 String Electric Bass Guitar For Sale (2024 Update)
- Dean Edge 4 Bass Guitar For Sale (2024 Update)
- Peavey Foundation Bass Guitar For Sale (2024 Update)
- Johnson Acoustic Bass Guitar For Sale (2024 Update)
- Semi Accoustic Bass Guitar For Sale (2024 Update)