Are you looking for the Ibanez Artcore Af55 Hollow Body Electric Guitar Flat Tobacco? If so, you’ve come to the right place.
Choosing the Ibanez Artcore Af55 Hollow Body Electric Guitar Flat Tobacco can be difficult as there are so many considerations, such as Ibanez, Eastman. We have done a lot of research to find the top 20 Ibanez Artcore Af55 Hollow Body Electric Guitar Flat Tobacco available.
The average cost is $410.54. Sold comparable range in price from a low of $289.00 to a high of $749.99.
Based on the research we did, we think Ibanez AF55 Artcore Hollow Body Electric Guitar – Tobacco Flat is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Selling Ibanez Artcore Af55 Hollow Body Electric Guitar Flat Tobacco (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Pretty much new.
- There are a few marks.
- I tried my best to show the only marks.
- Nyatoh neck
- Walnut fretboard
- Medium frets
- Sapele top, back and sides
- Transparent flat finish
- Rich laurel fretboard with white dot inlays
- Linea artcore
- Manico set-in in nyatoh
- Tavola. fondo e fasce in sapele
- This is a great ibanez hollow-body.
- Plays like a dream and sounds amazing.
- Very warm tone.
- A versatile semi-acoustic electric guitar
- Perfect for a wide range of musical styles and playing techniques
- Semi-hollow linden body with sustain block for acoustic resonance and naturally bright tone
- This item is in excellent condition.
- This item has been tested and is 100% functional.
- Please message us with any questions.
- Nyatoh neck the 3pc nyatoh/maple neck provides a rich mid-low end.
- Walnut fretboard a walnut fretboard features a well-balanced tonal character from low to high end.
- Medium frets medium sized frets enhance the accuracy of your notes.
- Artcore mahogany set-in neck
- Sapele top/back/sides semi-hollow body
- Bound rosewood fretboard w/ white dot inlay
- Features moderate output ach pickups feature a warm tone and quick response.
- Cases recommended cases, bags & items af100c gtr case af <.
- Linea artcore
- Manico set-in in nyatoh
- Tavola. fondo e fasce in tiglio
- Dual ach humbuckers
- Art-1 bridge and quickchange iii tailpiece
- Set three piece mahogany neck
- Case sold separately.
- Check the drop-down menu to the right to select colors and/or other options.
- Nyatoh neck
- Walnut fretboard
- Medium frets
- Nyatoh neck.
- The nyatoh neck provides a rich mid-low end.
- Vt06 tailpiece.
- Sapele top, back, and sides
- Mahogany neck
- Bound rosewood fingerboard
- Ibanez artcore archtop ag75, 14'' body, very comfotable and great sound.
- Pickups gibson 57 classic neck and bridge and bigsby tremolo.
- In great conditions, warm loud smooth sound for jazz, blues, rock.
- 3pc maple neck
- Jatoba fretboard
- Medium frets
- Nyatoh neck
- Medium frets
- Linden top / linden back and sides
- Compact and comfortable body is fun and easy to play
- Custom humbuckers deliver warm and creamy tone
- All of the fat hollowbody tones you love
1. Ibanez Af55 Artcore Hollow Body Electric Guitar – Tobacco Flat
Product Details:
Reviews:
2. Ibanez Af75g Artcore Hollowbody Electric Guitar, Black Flat
Product Details:
Specifications:
Handedness | Right-Handed |
Body Type | Hollow Body |
Neck Construction | Set |
Strings | 6 String |
Neck type | Artcore AF Mahogany set-in neck |
Fretboard | Bound Rosewood fretboard with Acrylic block inlay |
Fret | Medium frets |
Number of frets | 20 |
Bridge | ART-1 bridge |
Tailpiece | VT60 tailpiece |
Neck pickup | Classic Elite (H) neck pickup (Passive/Ceramic) |
Bridge pickup | Classic Elite (H) bridge pickup (Passive/Ceramic) |
Factory tuning | 1E,2B,3G,4D,5A,6E |
String gauge | .010/.013/.017/.030/.042/.052 |
Hardware color | Gold |
Neck Scale | 628mm (24.72") |
Neck Width at Nut | 43mm (1.29") |
Body Width | 15.75" (400.05mm) |
Neck Thickness at 1st Fret | 21mm (0.63") |
Neck Thickness at 9th Fret | 24mm (0.72") |
Neck Radius | 305mmR |
Body Length | 19.5" (495.30mm) |
Body Max Depth | 3.62" (91.95mm) |
Reviews:
3. Ibanez Am53 Artcore Hollow Body Electric Guitar – Tobacco Flat
Product Details:
Specifications:
Weight | 13 lb |
Reviews:
4. Ibanez Af55ltf Electric Guitar Left Handed Tobacco Flat
Product Details:
Specifications:
Neck type | Artcore AF Mahogany set-in neck |
Fretboard | Bound Rosewood fretboard with White dot inlay |
Fret | Medium frets |
Number of frets | 20 |
Bridge | ART-ST bridge |
Tailpiece | VT06 tailpiece |
Neck pickup | Infinity R (H) neck pickup (Passive/Ceramic) |
Bridge pickup | Infinity R (H) bridge pickup (Passive/Ceramic) |
String gauge | .010/.013/.017/.026/.036/.046 |
Hardware color | Chrome |
Neck Scale | 628mm (24.7") |
Neck Width at NUT | 43mm (1.69") |
Neck Thickness at 1st Fret | 21mm (0.83") |
Neck Width at 20th Fret | 21mm (0.83") |
Neck Thickness at 9th Fret | 21mm (0.83") |
Radius | 305mmR |
Dimensions (LxWxD) | 19.5 x 15.75 x 3.63" (49.53 x 40.01 x 9.22cm) |
Handedness | Left-Handed |
Body Type | Hollow Body |
Neck Construction | Set |
Strings | 6 String |
Reviews:
5. Ibanez Artcore Af75 Hollowbody Electric Guitar Vintage Sunburst
Product Details:
Specifications:
Scale | 628mm |
Neck type | AF Artcore Nyatoh Set-in neck |
Top/back/side | Linden top Linden back Linden sides |
Fretboard | Bound Walnut fretboard/Acrylic block inlay |
Fret | Medium frets |
Number of frets | 20 |
Bridge | Gibraltar Performer bridge |
String space | 10.5mm |
Tailpiece | VT60 tailpiece |
Neck pickup | Classic Elite (H) neck pickup (Passive/Ceramic) |
Bridge pickup | Classic Elite (H) bridge pickup (Passive/Ceramic) |
Factory tuning | 1E,2B,3G,4D,5A,6E |
String gauge | .010/.013/.017/.030/.042/.052 |
Radius | 305mmR |
Length | 19 1/2-inch |
Maimum depth | 3 5/8-inch |
Reviews:
6. Ibanez As73 Artcore Hollow-Body Electric Guitar (Tobacco Brown)
Product Details:
Specifications:
Handedness | Right-Handed |
Body Type | Semi-Hollow Body |
Neck Construction | Set |
Strings | 6 String |
Neck Type | Artcore Mahogany set-in neck |
Fretboard | Bound Rosewood fretboard w/White dot inlay |
Fret | Medium frets |
Bridge | ART-1 bridge |
Number of Frets | 22 |
Tailpiece | Quik Change III tailpiece |
Neck Pickup | Classic Elite (H) neck pickup (Passive/Ceramic) |
Bridge Pickup | Classic Elite (H) bridge pickup (Passive/Ceramic) |
Factory Tuning | 1E, 2B, 3G, 4D, 5A, 6E |
String Gauge | .010/.013/.017/.030/.042/.052 |
Neck Scale | 628mm / 24.72" |
Neck Width At Nut | 43mm |
Neck Width At Last Fret | 57mm |
Neck Thickness At 1st | 21mm |
Neck Thickness At 12th | 24mm (at 9F) |
Neck Radius | 305mmR |
Dimensions (L x W x H) | 19.25 x 15.75 x 2.62" / 48.90 x 40.01 x 6.65cm |
Reviews:
7. Ibanez Artcore As53 Semi-Hollow Electric Guitar Flat Transparent Black
Product Details:
Specifications:
Length | 18 in |
Height | 45 in |
Width | 8.5 in |
Reviews:
8. Ibanez As Artcore Hollow Body Electric Guitar, Transparent Autumn Fade
Product Details:
Specifications:
Body shape | Double cutaway |
Body type | Semi-hollow or chambered body |
Top wood | Flame Maple |
Body wood | Linden |
Body finish | Gloss |
Orientation | Right handed |
Neck shape | C traditional |
Neck wood | Nyato |
Joint | Set-in |
Scale length | 24.75 in. |
Truss rod | Standard |
Neck finish | Gloss |
Radius | 12 in. |
Fret size | Medium |
Number of frets | 20 |
Inlays | Block |
Configuration | HH |
Neck | Classic Elite |
Bridge | Classic Elite |
Active or passive pickups | Passive |
Series or parallel | Parallel |
Piezo | No |
Active EQ | No |
Control layout | Volume 1, volume 2, tone 1, tone 2 |
Pickup switch | 3-way |
Kill switch | No |
Bridge type | Fixed |
Bridge design | ART1 |
Tailpiece | Quick change |
Tuning machines | Die-cast sealed |
Number of strings | 6-string |
Country of origin | Indonesia |
Reviews:
9. Ibanez Am53tf Am Artcore Semi Hollow Electric Guitar Tobacco Flat
Product Details:
Reviews:
10. Ibanez Artcore Af55tf
Product Details:
Reviews:
11. Ibanez Ag75g Artcore Hollowbody Electric Guitar – Scarlet Gradation
Product Details:
Specifications:
Neck Type | AG Artcore/Nyatoh/Set-in neck |
Top/Back/Side | Linden top/Linden back/Linden sides |
Fretboard | Bound Laurel fretboard/Acrylic block inlay |
Fret | Medium frets |
Number Of Frets | 22 |
Bridge | ART-1 bridge |
Tailpiece | VT06 |
Neck Pickup | Classic Elite (H) neck pickup (Passive/Ceramic) |
Bridge Pickup | Classic Elite (H) bridge pickup (Passive/Ceramic) |
Factory Tuning | 1E, 2B, 3G, 4D, 5A, 6E |
String Gauge | .010/.013/.017/.030/.042/.052 |
Nut | Plastic |
Hardware Color | Gold |
Neck Scale | 628mm (24.72") |
Neck Width at Nut | 43mm (1.69") |
Neck Width at 22F | 57mm (2.24") |
Neck Thickness at 1F | 21mm (0.83") |
Neck Thickness at 9F | 24mm (0.94") |
Neck Radius | 305mmR |
Reviews:
12. Ibanez As73g Artcore Semi-Hollow Electric Guitar – Black Flat
Product Details:
Specifications:
Handedness | Right-Handed |
Body Type | Hollow Body |
Neck Construction | Set |
Strings | 6 String |
Number of Strings | 6 |
Neck Type | AS Artcore |
Neck Joint | Set-in |
Neck Material | Mahogany |
Neck finish | Satin Polyurethane |
Neck thickness at 1st fret | 21mm |
Neck thickness at 9th fret | 24 mm |
Scale | 24.7" (627.38mm) |
Nut width | 43mm |
Number of Frets | 22 |
Fretboard Material | Bound Rosewood |
Fretboard Radius | 305mm |
Fret Type | Medium |
Inlay | Acrylic block |
Body Top Material (Hollow) | Maple |
Body Sides Material (Hollow) | Maple |
Body Back Material (Hollow) | Maple |
Body finish | Satin Polyurethane |
Bridge | ART-1 |
String spacing | 10.4mm |
Tailpiece | Quik Change III |
Nut | Plastic |
Machine Head | Ibanez machine heads |
Neck Pickup | Classic Elite (H) |
Bridge Pickup | Classic Elite (H) |
Controls, Pickup selector | 2 Volume, 2 Tone, 3-way toggle switch |
String Gauges | .010/.013/.017/.030/.042/.052 |
Factory Tuning | 1E,2B,3G,4D,5A,6E |
Reviews:
13. Ibanez Af75trs Artcore Hollowbody Electric Transparent Red Sunburst
Product Details:
Specifications:
Neck Material | Mahogany |
Neck Type | Artcore set-in |
Frets | Medium frets |
Fingerboard | Bound Rosewood |
Inlay | Pearl block inlay |
Bridge | ART1 bridge |
Neck PU | ACH1 |
Bridge PU | ACH2 |
HW Color | CH |
Finishes | BS, TRS |
Bridge Pickup Name | ACH2 |
Bridge Pickup Model No | ACH2 |
Bridge Pickup Construction | Humbucking |
Bridge Pickup Magnet | Ceramic |
Neck Pickup Name | ACH1 |
Neck Pickup Construction | Humbucking |
Neck Pickup Magnet | Ceramic |
Neck Pickup Description | Clean sounding with a slight overdrive. |
Reviews:
14. Ibanez As53-Trf Artcore Semi-Hollow Flat Transparent Red
Product Details:
Specifications:
Finish | Flat Transparent Red |
Year | 2011 – 2022 |
Made In | Indonesia |
Body Shape | Double Cutaway |
Body Type | Semi-hollow Body |
Bridge/Tailpiece Type | Stop-Bar |
Finish Style | Satin |
Fretboard Material | Walnut |
Fretboard Radius | 12" |
Neck Construction | Set-Neck |
Number of Frets | 22 |
Number of Strings | 6-String |
Offset Body | No |
Pickup Configuration | HH |
Right / Left Handed | Right Handed |
Scale Length | 24.75" |
Wood Top Style | Plain |
Reviews:
15. Ibanez Ag75-Bs Artcore Hollowbody Brown Sunburst 2010s
Product Details:
Specifications:
Watchers | 1 |
neck type | AG Artcore / Nyatoh / Set-in neck |
top/back/side | Linden top / Linden back / Linden sides |
fretboard | Bound Walnut fretboard / Acrylic block inlay |
fret | Medium frets |
number of frets | 22 |
Scale | 628mm |
Radius | 305mmR |
string space | 10.5mm |
neck pickup | Classic Elite (H) neck pickup (Passive/Ceramic) |
string gauge | 010/.013/.017/.030/.042/.052 |
hardware color | Gold |
Finish | Brown Sunburst |
Year | 2010s |
Reviews:
16. Ibanez As53 Artcore Semi Hollow Electric Guitar – Transparent Red Flat
Product Details:
Specifications:
Finish | Flat Transparent Red |
Year | 2011 – 2022 |
Made In | Indonesia |
Body Shape | Double Cutaway |
Body Type | Semi-hollow Body |
Bridge/Tailpiece Type | Stop-Bar |
Finish Style | Satin |
Fretboard Material | Walnut |
Fretboard Radius | 12" |
Neck Construction | Set-Neck |
Number of Frets | 22 |
Number of Strings | 6-String |
Offset Body | No |
Pickup Configuration | HH |
Right / Left Handed | Right Handed |
Scale Length | 24.75" |
Wood Top Style | Plain |
Reviews:
17. Ibanez Artcore Ag75 Electric Guitar Brown Sunburst
Product Details:
Specifications:
Neck Type | Artcore Mahogany set-in neck |
Fretboard | Bound Rosewood fretboard with Acrylic block inlay |
Fret | Medium frets |
Number of Frets | 22 frets |
Bridge | ART-1 bridge |
Tailpiece | VT60 tailpiece |
Neck Pickup | Classic Elite (H) neck pickup (Passive/Ceramic) |
Bridge Pickup | Classic Elite (H) bridge pickup (Passive/Ceramic) |
Factory Tuning | 1E, 2B, 3G, 4D, 5A, 6E |
String Gauge | .010/.013/.017/.030/.042/.052 |
Neck Scale | 628mm / 24.72" |
Neck Width at Nut | 43mm |
Neck Width at Last Fret | 57mm |
Neck Thickness at 1st | 21mm |
Neck Thickness at 12th | 24mm (at 9F) |
Neck Radius | 305mmR |
Reviews:
18. Ibanez Standard Ar520h Hollowbody Electric Guitar – Black
Product Details:
Specifications:
Weight | 13 lb |
Reviews:
19. Ibanez Ag75g Artcore Hollowbody Electric Guitar Brown Sunburst
Product Details:
Specifications:
Handedness | Right-Handed |
Body Type | Hollow Body |
Neck Construction | Set |
Strings | 6 String |
Number of Strings | 6 |
Neck Type | AG Artcore |
Neck Joint | Set-in |
Neck Material | Nyatoh |
Neck finish | Gloss Polyurethane |
Neck thickness (1st fret) | 21mm |
Neck thickness (9th fret) | 24mm (at 9F) |
Nut width | 43mm |
Number of fret | 22 |
Fretboard | Bound Walnut |
Fretboard Radius | 305mm |
Fret Type | Medium |
Inlay | Acrylic block |
Body finish | Gloss Polyurethane |
Bridge | Gibraltar Performer |
String spacing | 10.5mm |
Tailpiece | VT60 |
Nut | Plastic |
Machine Head | Ibanez machine heads |
Hardware color | Gold |
Neck Pickup | Classic Elite (H) |
Bridge Pickup | Classic Elite (H) |
Controls, Pickup selector | 2 Volume, 2 Tone, 3-way toggle switch |
String Gauges (from top to bottom) | .010/.013/.017/.030/.042/.052 |
Reviews:
20. Ibanez As53 Artcore Semi-Hollow Electric Guitar (Tobacco Flat)
Product Details:
Specifications:
Length | 18 in |
Height | 45 in |
Width | 8.5 in |
Reviews:
Related posts:
- Ibanez Art 100 Electric Guitar For Sale (2024 Update)
- Ibanez Artcore As53 Semi Hollow Electric Guitar For Sale (2024 Update)
- Ibanez Artcore Ag75 Electric Guitar For Sale (2024 Update)
- Ibanez Artcore Af55 Hollow Body Electric Guitar For Sale (2024 Update)
- Prs Se 245 Standard Electric Guitar For Sale (2024 Update)
- Prs Se Standard 24 Electric Guitar For Sale (2024 Update)
- Fender Find Your Guitar For Sale (2024 Update)
- Flame Maple Guitar Neck For Sale (2023 Update)
- Ibanez Guitar Left Hand For Sale (2024 Update)
- Ibanez Sage Series Sge220Vs Dreadnought Acoustic-Electric Guitar For Sale (2024 Update)